top of page
MUSTANG CLASS RECORDS
BOYS
EVENT | CLASS | ATHLETE | TIME/DISTANCE | YEAR |
---|---|---|---|---|
POLE VAULT | SENIOR | CLIFTON FLOCK | 14'.25" | 1994 |
POLE VAULT | JUNIOR | ISAAC SEIBERT | 14-0 | 2014 |
POLE VAULT | SOPHMORE | ISAAC SEIBERT | 13-6 | 2013 |
POLE VAULT | FRESHMAN | ISAAC SEIBERT | 14-2 | 2012 |
TRIPLE JUMP | SENIOR | JACOB REIN | 45-1.5 | 2018 |
TRIPLE JUMP | JUNIOR | JACOB REIN | 43-6.75 | 2017 |
TRIPLE JUMP | SOPHMORE | JACOB REIN | 42-5.25 | 2016 |
TRIPLE JUMP | FRESHMAN | JAMES HUDSON | 38'5" | 2003 |
LONG JUMP | SENIOR | JASON HUDSON | 22'8.5" | 1995 |
LONG JUMP | JUNIOR | JASON HUDSON | 22'8.5" | 1994 |
LONG JUMP | SOPHMORE | JASON HUDSON | 21'8" | 1993 |
LONG JUMP | FRESHMAN | JASON HUDSON | 21'2" | 1992 |
HIGH JUMP | SENIOR | JASON HUDSON & JOSH DETHERAGE | 6-4 | 1995 & 1994 |
HIGH JUMP | JUNIOR | TANNER TRANBARGER & JASON HUDSON | 6-0 | 2013 & 1993 |
HIGH JUMP | SOPHMORE | JASON HUDSON | 6-2 | 1993 |
HIGH JUMP | FRESHMAN | TANNER TRANBARER, TAYLOR TRANBARGER & JASON HUDSON | 5-8 | 2011, 2009, 1992 |
JAVELIN | SENIOR | DAKOTA ALLISON | 174'8" | 2011 |
JAVELIN | JUNIOR | CRAIG BOWMAN | 177'9" | 1993 |
JAVELIN | SOPHMORE | DAKOTA ALLISON | 156'06" | 2009 |
JAVELIN | FRESHMAN | LOGAN MCALLISTER | 138'11" | 2000 |
SHOT PUT | SENIOR | KYLE BRIGHT | 46'08.5" | 2006 |
SHOT PUT | JUNIOR | ADAM PEREZ | 47'06" | 2003 |
SHOT PUT | SOPHMORE | ADAM PEREZ | 45'04" | 2002 |
SHOT PUT | FRESHMAN | KOLTON PAVLU | 39'9.75" | 2013 |
DISCUS | SENIOR | KYLE LOOMIS | 171'06" | 2006 |
DISCUS | JUNIOR | KYLE LOOMIS | 156'7" | 2005 |
DISCUS | SOPHMORE | KYLE LOOMIS | 143'11" | 2004 |
DISCUS | FRESHMAN | KOLTON PAVLU | 135'10" | 2013 |
3200 M RUN | SENIOR | HENRY PENNER | 9:29.33 | 2015 |
3200 M RUN | JUNIOR | HENRY PENNER | 9:38.23 | 2013 |
3200 M RUN | SOPHMORE | HENRY PENNER | 9:51.98 | 2014 |
3200 M RUN | FRESHMAN | HENRY PENNER | 10:23.07 | 2012 |
1600 M RUN | SENIOR | HENRY PENNER | 4:25.34 | -2015 |
1600 M RUN | JUNIOR | HENRY PENNER | 4:27.12 | 2014 |
1600 M RUN | SOPHMORE | HENRY PENNER | 4:34.97 | -2013 |
1600 M RUN | FRESHMAN | SCOTT VANARSDALE | 4:45.0 | 1991 |
800 M RUN | SENIOR | HENRY PENNER | 2:00.66 | -2015 |
800 M RUN | JUNIOR | HENRY PENNER | 2:04.02 | 2014 |
800 M RUN | SOPHMORE | TRENT BRIGHT | 2:07.78 | 1999 |
800 M RUN | FRESHMAN | TRENT BRIGHT | 2:09.47 | 1998 |
400 M DASH | SENIOR | CLIFTON FLOCK | 52.0 | 1994 |
400 M DASH | JUNIOR | JACOB REIN | 52.85 | 2017 |
400 M DASH | SOPHMORE | JACOB REIN | 51.23 | 2016 |
400 M DASH | FRESHMAN | EFRAIN LOPEZ | 54.11 | 2009 |
300 M HURDLES | SENIOR | JOSH OAK | 39.35 | 2006 |
300 M HURDLES | JUNIOR | ADAM OAK | 39.85 | 2011 |
300 M HURDLES | SOPHMORE | TERRY RIDDLE | 40.8 | 1994 |
300 M HURDLES | FRESHMAN | TERRY RIDDLE | 41.9 | 1993 |
200 M DASH | SENIOR | JASON HUDSON | 22.1 | 1995 |
200 M DASH | JUNIOR | JASON HUDSON | 22.5 | 1994 |
200 M DASH | SOPHMORE | DEVINE SUITER | 23.1 | 1993 |
200 M DASH | FRESHMAN | JASON HUDSON | 23.48 | 1992 |
110 HURDLES | SENIOR | ADAM OAK | 14.78 | 2012 |
110 HURDLES | JUNIOR | ADAM OAK | 14.82 | - |
110 HURDLES | SOPHMORE | ISAAC SEIBERT | 14.83 | - |
110 HURDLES | FRESHMAN | TANNER TRANBARGER | 15.82 | 2011 |
100 M DASH | SENIOR | JACOB REIN | 10.78 | 2018 |
100 M DASH | JUNIOR | JASON HUDSON & DEVINE SUITER | 11.3 | 1994 & 1991 |
100 M DASH | SOPHMORE | GUERRERO LOPEZ | 11.31 | -2010 |
100 M DASH | FRESHMAN | BRANDON MEITLER | 11.47 | 2002 |
MUSTANG CLASS RECORDS
GIRLS
Profile Pic | Candidate | Applied | # of Positions | Email |
---|---|---|---|---|
Robert Zanny | 12/16 | 2 | robert@gmail.com | |
Dana Marks | 09/16 | 1 | dana@gmail.com | |
Robert Zanny | 10/15 | 3 | betty@gmail.com |
bottom of page