top of page
Mustang Boys Track & Field School Records
EVENT | MUSTANG | TIME/DISTANCE | YEAR | Place |
---|---|---|---|---|
Lady Stang' Girls Track & Field School Records
Title | LADY STANG | TIME/DISTANCE | YEAR |
---|---|---|---|
4x800 M RELAY | LEANNE SCHMIDT, JENNA WOOD, LEANNE DEIGHTON, KRISTY OAK | 10:11.53 | 2005 |
POLE VAULT | MELISSA KREHBIEL | 10-0 | 2004 |
TRIPLE JUMP | KYLA RENFRO | 34'09" | 2007 |
LONG JUMP | KAYLA MCALLISTER | 17-3.5 | 1978 |
JAVELIN | MEGAN WOD | 123' | 2010 |
HIGH JUMP | DANA DEIGHTON | 5-8 | 1976 |
SHOT PUT | ASHLEY SEWING | 37-7.75 | 2005 |
DISCUS | ASHLEY SEWING | 122-10 | 2005 |
4x200 M RELAY | KRISTEN DEIGHTON, VALERIE FLICK, SALEENA DUTTON, KATIE ROENBAUGH | 1:51.3 | 1995 |
4x100 M RELAY | KATHY VANWINKLE, HOLLY CHADD, HEIDI CHADD, DEBBIE VANBUSKIRK | 51.19 | 1989 |
4x400 M RELAY | JANESSA WOOD, KRISTY OAK, KRISTINE CLOWERS, JENNA WOOD | 4:09.90 | 2005 |
3200 M RUN | JENNA WOOD | 11:55.72 | 2005 |
1600 M RUN | TIFFANY PINKSTON | 5:18.4 | 1995 |
800 M RUN | JENNA WOOD | 2:19.37 | 2005 |
400 M DASH | BRENDA BIGS | 59.1 | 1974 |
300 M HURDLES | KATIE DEIGHTON | 46.43 | 2003 |
200 M DASH | KATIE DEIGHTON | 26.38 | 2003 |
100 HURDLES | KATIE DEIGHTON | 15.00 | 2003 |
100 M DASH | KRISTY OAK | 12.59 | 2007 |
bottom of page